<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Business Lab</title>
	<atom:link href="http://www.euebl.org/ebl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euebl.org/ebl</link>
	<description>European Business Lab</description>
	<lastBuildDate>Mon, 29 Aug 2011 16:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First public and private PEPPOL nodes up and running in Italy</title>
		<link>http://www.euebl.org/ebl/einvoicing/first-public-and-private-peppol-nodes-up-and-running-in-italy/</link>
		<comments>http://www.euebl.org/ebl/einvoicing/first-public-and-private-peppol-nodes-up-and-running-in-italy/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:33:07 +0000</pubDate>
		<dc:creator>Carmen Ciciriello</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[e-Procurement]]></category>
		<category><![CDATA[BUSDOX]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[Gruppo TESI]]></category>
		<category><![CDATA[Intercent-ER]]></category>
		<category><![CDATA[JAVEST]]></category>
		<category><![CDATA[PEPPOL]]></category>

		<guid isPermaLink="false">http://www.euebl.org/ebl/?p=679</guid>
		<description><![CDATA[Intercent-ER, the regional agency for the electronic markets development of Italy’s region Emilia-Romagna, and Gruppo Tesi, a leading Italian service provider and system integrator, have completed their efforts to establish the first two Access Points (APs) and Service Metadata Publishers (SMPs) in Italy, promoting their adoption during the production pilot phase.
“I am pleased to see [...]]]></description>
		<wfw:commentRss>http://www.euebl.org/ebl/einvoicing/first-public-and-private-peppol-nodes-up-and-running-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government roadmap for e-Invoicing in Italy</title>
		<link>http://www.euebl.org/ebl/einvoicing/government-roadmap-for-e-invoicing-in-italy/</link>
		<comments>http://www.euebl.org/ebl/einvoicing/government-roadmap-for-e-invoicing-in-italy/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:45:21 +0000</pubDate>
		<dc:creator>Carmen Ciciriello</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[e-Procurement]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[PEPPOL]]></category>

		<guid isPermaLink="false">http://www.euebl.org/ebl/?p=670</guid>
		<description><![CDATA[Waiting for the Italian government to establish standards to be     adopted to accelerate the commercial relations between enterprises     and Public Administrations, a conference in Bari will shed light on     the benefits of this new practice already in use in some EU   [...]]]></description>
		<wfw:commentRss>http://www.euebl.org/ebl/einvoicing/government-roadmap-for-e-invoicing-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New e-Invoicing Directive</title>
		<link>http://www.euebl.org/ebl/einvoicing/new-e-invoicing-directive/</link>
		<comments>http://www.euebl.org/ebl/einvoicing/new-e-invoicing-directive/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:00:58 +0000</pubDate>
		<dc:creator>Carmen Ciciriello</dc:creator>
				<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[electronic invoices]]></category>
		<category><![CDATA[Expert Group on e-Invoicing]]></category>
		<category><![CDATA[VAT Directive]]></category>

		<guid isPermaLink="false">http://www.euebl.org/ebl/?p=650</guid>
		<description><![CDATA[On 23 June 2010, the Council of the European Union approved a new Directive, amending the 2006/112/EC Directive on the common system of value added tax in regard to the rules on invoicing.]]></description>
		<wfw:commentRss>http://www.euebl.org/ebl/einvoicing/new-e-invoicing-directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guida Europea alla Fatturazione Elettronica per le PMI</title>
		<link>http://www.euebl.org/ebl/einvoicing/guida-europea-alla-fatturazione-elettronica-per-le-pmi/</link>
		<comments>http://www.euebl.org/ebl/einvoicing/guida-europea-alla-fatturazione-elettronica-per-le-pmi/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:24:07 +0000</pubDate>
		<dc:creator>Carmen Ciciriello</dc:creator>
				<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Consorzio CBI]]></category>
		<category><![CDATA[Expert Group on e-Invoicing]]></category>
		<category><![CDATA[fatturazione elettronica]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.euebl.org/ebl/?p=640</guid>
		<description><![CDATA[L&#8217;European e-Business Lab ha pubblicato la versione in lingua italiana della European e-Invoicing Guide for SMEs, grazie al contributo del Consorzio CBI, in qualità di founding sponsor.
 La Guida Europea alla Fatturazione Elettronica  per le PMI, realizzata dall&#8217;European e-Business Lab su  indicazione dell&#8217;Expert Group on e-invoicing della Commissione Europea, raccoglie informazioni di carattere [...]]]></description>
		<wfw:commentRss>http://www.euebl.org/ebl/einvoicing/guida-europea-alla-fatturazione-elettronica-per-le-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the EC consultation on electronic invoicing</title>
		<link>http://www.euebl.org/ebl/einvoicing/results-of-the-ec-consultation-on-electronic-invoicing/</link>
		<comments>http://www.euebl.org/ebl/einvoicing/results-of-the-ec-consultation-on-electronic-invoicing/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:21:59 +0000</pubDate>
		<dc:creator>Carmen Ciciriello</dc:creator>
				<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[European Commission Expert Group]]></category>
		<category><![CDATA[UN/CEFACT CII]]></category>
		<category><![CDATA[VAT Directive]]></category>

		<guid isPermaLink="false">http://www.euebl.org/ebl/?p=630</guid>
		<description><![CDATA[The European Commission published a summary of responses received to the public consultation on the Final Report of the Expert Group on Electronic Invoicing.
The expert group issued recommendations aiming at the creation of an EU framework for electronic invoicing in Europe. The recommendations focus on the definition of essential business requirements, the necessary legal framework, [...]]]></description>
		<wfw:commentRss>http://www.euebl.org/ebl/einvoicing/results-of-the-ec-consultation-on-electronic-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank launches eSupplyChainHub to support e-invoicing roaming in Europe</title>
		<link>http://www.euebl.org/ebl/einvoicing/deutsche-bank-launches-esupplychainhub-to-support-e-invoicing-roaming-in-europe/</link>
		<comments>http://www.euebl.org/ebl/einvoicing/deutsche-bank-launches-esupplychainhub-to-support-e-invoicing-roaming-in-europe/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:18:49 +0000</pubDate>
		<dc:creator>Carmen Ciciriello</dc:creator>
				<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[e-Payments]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[EIPP]]></category>
		<category><![CDATA[eSupplyChainHub]]></category>

		<guid isPermaLink="false">http://www.euebl.org/ebl/?p=618</guid>
		<description><![CDATA[Deutsche Bank announced the launch of eSupplyChainHub, a new clearing house facility for electronic invoice processing in Europe.
This new platform, which forms part of the Bank’s db financial supply chain solutions, offers any Electronic Invoice Presentment and Payment (EIPP) providers a fast and efficient file transfer service that enables them to reach all other roaming [...]]]></description>
		<wfw:commentRss>http://www.euebl.org/ebl/einvoicing/deutsche-bank-launches-esupplychainhub-to-support-e-invoicing-roaming-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic invoicing and payments: Roadmap for the Region of Puglia</title>
		<link>http://www.euebl.org/ebl/einvoicing/electronic-invoicing-and-payments-roadmap-for-the-region-of-puglia/</link>
		<comments>http://www.euebl.org/ebl/einvoicing/electronic-invoicing-and-payments-roadmap-for-the-region-of-puglia/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:13:57 +0000</pubDate>
		<dc:creator>Carmen Ciciriello</dc:creator>
				<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[e-Payments]]></category>

		<guid isPermaLink="false">http://www.euebl.org/ebl/?p=675</guid>
		<description><![CDATA[The Lab completed an extensive study that shed light on the potential benefits of invoicing and payment automation, presenting a roadmap for the Region of Puglia which identified the advantages of such developments starting from a single company, to its supply chain and, finally, to the whole regional economy.
EBL developed an Impact Assessment Model which [...]]]></description>
		<wfw:commentRss>http://www.euebl.org/ebl/einvoicing/electronic-invoicing-and-payments-roadmap-for-the-region-of-puglia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Electronic Invoicing helps to reduce the risk of fraud</title>
		<link>http://www.euebl.org/ebl/einvoicing/how-electronic-invoicing-helps-to-reduce-the-risk-of-fraud/</link>
		<comments>http://www.euebl.org/ebl/einvoicing/how-electronic-invoicing-helps-to-reduce-the-risk-of-fraud/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:25:24 +0000</pubDate>
		<dc:creator>mhayworth</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[e-Business]]></category>
		<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[compliance]]></category>

		<guid isPermaLink="false">http://www.euebl.org/ebl/?p=531</guid>
		<description><![CDATA[As in the paper invoice environment, the real risk in the electronic invoicing process is not in the delivery of the data but in the matching, processing and payment of the invoices in the receiver’s system. A company can be a victim of fraudulent behaviour only if it does not have the appropriate controls in [...]]]></description>
		<wfw:commentRss>http://www.euebl.org/ebl/einvoicing/how-electronic-invoicing-helps-to-reduce-the-risk-of-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of UK businesses still on manual invoicing</title>
		<link>http://www.euebl.org/ebl/einvoicing/half-of-uk-businesses-still-on-manual-invoicing/</link>
		<comments>http://www.euebl.org/ebl/einvoicing/half-of-uk-businesses-still-on-manual-invoicing/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:17:13 +0000</pubDate>
		<dc:creator>Carmen Ciciriello</dc:creator>
				<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[Accounts payable]]></category>
		<category><![CDATA[Accounts receiveable]]></category>

		<guid isPermaLink="false">http://www.euebl.org/ebl/?p=525</guid>
		<description><![CDATA[Almost half of the UK&#8217;s businesses still use entirely manual invoice processing systems, according to a recent survey.
Data management company Formscan says that 48% of companies it surveyed are still inputting and processing invoices manually, though half have automated their accounts receivable processes. According to Formscan, those without an automated accounts receivable and accounts payable [...]]]></description>
		<wfw:commentRss>http://www.euebl.org/ebl/einvoicing/half-of-uk-businesses-still-on-manual-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN/CEFACT Stakeholder Survey</title>
		<link>http://www.euebl.org/ebl/uncategorized/standards-uncategorized/uncefact-stakeholder-survey/</link>
		<comments>http://www.euebl.org/ebl/uncategorized/standards-uncategorized/uncefact-stakeholder-survey/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:23:27 +0000</pubDate>
		<dc:creator>Carmen Ciciriello</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[Core Component Library]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UN/CEFACT]]></category>

		<guid isPermaLink="false">http://www.euebl.org/ebl/?p=519</guid>
		<description><![CDATA[This survey forms part of the UN/CEFACT eBGT Gap analysis projects.
For several years the United Nations Centre for Trade Facilitation and Electronic Business (CEFACT) has been developing a set of electronic standards for international trade data. Progress has been slower than had been hoped for, and CEFACT is currently reassessing stakeholder needs and priorities to [...]]]></description>
		<wfw:commentRss>http://www.euebl.org/ebl/uncategorized/standards-uncategorized/uncefact-stakeholder-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

